Blitzmeisterschaft 2017
Monatsblitzturnier Dezember
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | Punkte | SoBe | Prozent |
1. | Zimdahl, Banchaa | x | 1 | 1 | 0 | 1 | 1 | 4 | 9,00 | 80,00 |
2. | Knispel, Stefan | 0 | x | 1 | 1 | 1 | 1 | 4 | 7,00 | 80,00 |
3. | Ketterling, Hans-Peter | 0 | 0 | x | 1 | 1 | 1 | 3 | 4,00 | 60,00 |
4. | Engelmann, Jan | 1 | 0 | 0 | x | 0 | 1 | 2 | 5,00 | 40,00 |
5. | Alberth, Ingo | 0 | 0 | 0 | 1 | x | 0 | 1 | 2,00 | 20,00 |
6. | Siefke, Benedik | 0 | 0 | 0 | 0 | 1 | x | 1 | 1,00 | 20,00 |
Monatsblitzturnier November
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | 7. | Punkte | SoBe | Prozent |
1. | Sitte, Adrian | x | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | 15,00 | 100,00 |
2. | Ketterling, Hans-Peter | 0 | x | 1 | 1 | 1 | 1 | 1 | 5,0 | 10,00 | 83,33 |
3. | Zimdahl, Banchaa | 0 | 0 | x | 1 | 1 | 1 | 1 | 4,0 | 6,00 | 75,00 |
4. | Engelmann, Jan | 0 | 0 | 0 | x | 1 | 0,5 | 1 | 2,5 | 2,75 | 66,67 |
5. | Martens, Rolf | 0 | 0 | 0 | 0 | x | 1 | 1 | 2,0 | 1,50 | 33,33 |
6. | Siefke, Benedik | 0 | 0 | 0 | 0,5 | 0 | x | 1 | 1,5 | 1,25 | 25,00 |
7. | Hanowski, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | x | 0,0 | 0,00 | 0,00 |
Monatsblitzturnier Oktober
Das Monatsblitz im Oktober ist leider Aufgrund zu weniger Teilnehmer ausgefallen.
Monatsblitzturnier September
Platz | Name | 1 | 2 | 3 | 4 | Punkte | SoBe | Prozent |
1. | Ketterling, Hans-Peter | x | 1 | 1 | 1 | 3,0 | 3,00 | 100,00 |
2. | Knispel, Stefan | 0 | x | 1 | 1 | 2,0 | 1,00 | 66,66 |
3. | Zimdahl, Banchaa | 0 | 0 | x | 1 | 1,0 | 0,00 | 33,33 |
4. | Ketterling, Heide | 0 | 0 | 0 | x | 0,0 | 0,00 | 0,00 |
Monatsblitzturnier August
Platz | Name | 1 | 2 | 3 | 4 | 5 | Punkte | SoBe | Prozent |
1. | Gmerek, Henning | X | 1 | 0 | 1 | 1 | 3,0 | 5,00 | 60,00 |
2. | Ketterling, Hans-Peter | 0 | X | 1 | 1 | 1 | 3,0 | 4,00 | 60,00 |
3. | Sperber, Lars | 1 | 0 | X | 0 | 1 | 2,0 | 4,00 | 40,00 |
4. | Hanowski, Daniel | 0 | 0 | 1 | X | 0 | 1,0 | 2,00 | 20,00 |
5. | Leimbrock, Klaus-Dieter (G) | 0 | 0 | 0 | 1 | X | 1,0 | 1,00 | 20,00 |
Monatsblitzturnier Juli
Platz | Name | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Punkte | SoBe | Prozent |
1. | Sitte, Adrian | x | 1 | 1 | 1 | x | 1 | 1 | 1 | 6,0 | 6 | 100,00 |
2. | Zimdahl, Banchaa | 0 | x | 1 | 1 | 0 | x | 1 | 1 | 4,0 | 2 | 66,66 |
3. | Gmerek, Henning | 0 | 0 | x | 1 | 0 | 0 | x | 1 | 2,0 | 0 | 33,33 |
4. | Voß, Thomas | 0 | 0 | 0 | x | 0 | 0 | 0 | x | 0,0 | 0 | 0,00 |
Monatsblitzturnier Juni
Platz | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | SoBe | Prozent |
1. | Sitte, Adrian | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | 28,00 | 100,00 |
2. | Ketterling, Hans-Peter | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 | 21,00 | 87,50 |
3. | Staats, Carsten | 0 | 0 | X | 0,5 | 1 | 1 | 1 | 1 | 1 | 5,5 | 11,25 | 68,75 |
4. | Zimdahl, Banchaa | 0 | 0 | 0,5 | X | 0 | 1 | 1 | 1 | 1 | 4,5 | 10,75 | 56,25 |
5. | Ketterling, Heide | 0 | 0 | 0 | 1 | X | 1 | 0 | 0 | 1 | 3,0 | 7,5 | 37,50 |
6./7. | Hornemann, Stephan (G) | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3,0 | 5,0 | 37,50 |
6./7. | Fontaine, Constantin | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3,0 | 5,0 | 37,50 |
8. | Gmereck, Henning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 2,0 | 3,0 | 25,00 |
9. | Schöttler, Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0,0 | 0,0 | 0,00 |
Monatsblitzturnier Mai
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Punkte | SoBe | Prozent |
1. | Sitte, Adrian | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 | 21,00 | 100,00 |
2. | Ketterling, Hans-Peter | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | 15,00 | 85,71 |
3. | Zimdahl, Banchaa | 0 | 0 | x | 0,5 | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 64,29 |
4. | Knispel, Stefan | 0 | 0 | 0,5 | x | 0 | 1 | 1 | 1 | 3,5 | 6,25 | 50,00 |
5. | Ketterling, Heide | 0 | 0 | 0 | 1 | x | 1 | 0 | 1 | 3,0 | 7,50 | 42,86 |
6. | Engelmann, Jan (G) | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2,0 | 2,00 | 28,57 |
7. | Fontaine, Constantin | 0 | 0 | 0 | 0 | 1 | 0 | x | 0 | 1,0 | 3,00 | 14,29 |
8. | Schöttler, Franz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1,0 | 1,00 | 14,29 |
Monatsblitzturnier April
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | 7. | Punkte | SoBe | Prozent |
1. | Conrad, Jobst | x | 0 | 1 | 1 | 1 | 1 | 1 | 5,0 | 11,50 | 83,33 |
2. | Ketterling, Hans-Peter | 1 | x | 0,5 | 1 | 0 | 1 | 1 | 4,5 | 12,25 | 75,00 |
3. | Knispel, Stefan | 0 | 0,5 | x | 1 | 1 | 1 | 1 | 4,5 | 9,25 | 75,00 |
4. | Ketterling, Heide | 0 | 0 | 0 | x | 1 | 1 | 1 | 3,0 | 4,00 | 50,00 |
5. | Engelmann, Jan (G) | 0 | 1 | 0 | 0 | x | 0 | 1 | 2,0 | 4,50 | 33,33 |
6. | Zimdahl, Banchaa | 0 | 0 | 0 | 0 | 1 | x | 1 | 2,0 | 2,00 | 33,33 |
7. | Traeger, Joachim | 0 | 0 | 0 | 0 | 0 | 0 | x | 0,0 | 0,00 | 0,00 |
Monatsblitzturnier März
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Punkte | SoBe | Prozent |
1. | Paulsen, Erik (G) | x | 1 | 0,5 | 1 | 1 | 1 | 1 | 1 | 6,5 | 19,25 | 92,85 |
2. | Sitte, Adrian | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15,5 | 85,57 |
3. | Paulsen, Alex (G) | 0,5 | 0 | x | 0,5 | 1 | 0,5 | 1 | 1 | 4,5 | 11 | 64,28 |
4. | Conrad, Jobst | 0 | 0 | 0,5 | x | 0 | 1 | 1 | 1 | 3,5 | 6,25 | 50,00 |
5. | Ketterling, Hans-Peter | 0 | 0 | 0 | 1 | x | 0,5 | 1 | 1 | 3,5 | 6 | 50,00 |
6. | Zimdahl, Banchaa | 0 | 0 | 0,5 | 0 | 0,5 | x | 1 | 1 | 3 | 5 | 42,85 |
7. | Schöttler, Franz | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1,0 | 0 | 14,28 |
8. | Leimbrock, Klaus-Dieter (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0,0 | 0 | 00,00 |
Monatsblitzturnier Februar
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Punkte | SoBe | Prozent |
1. | Schmidbauer, Martin | x | 0,5 | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 18,75 | 92,85 |
2. | Sitte, Adrian | 0,5 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5,5 | 14,25 | 78,57 |
3. | Mihok, Lazlo | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5,0 | 12,5 | 71,42 |
4. | Zimdahl, Banchaa | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4,0 | 8 | 57,14 |
5. | Teske, Tim | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4,0 | 7 | 57,14 |
6. | Ketterling, Hans-Peter | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2,0 | 1 | 28,57 |
7. | Ketterling, Heide | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1,0 | 0 | 14,28 |
8. | Schöttler, Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0,0 | 0 | 00,00 |
Neujahrsblitz
Platz | Name | 1. | 2. | 3. | 4. | 5. | 6. | Punkte | SoBe | Prozent |
1. | Schmidbauer, Martin | x | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 80,00 |
1. | Sitte, Adrian | 1 | x | 0 | 1 | 1 | 1 | 4 | 7 | 80,00 |
1. | Teske, Tim | 0 | 1 | x | 1 | 1 | 1 | 4 | 7 | 80,00 |
4. | Leimbrock, Klaus-Dieter (G) | 0 | 0 | 0 | x | 0,5 | 1 | 1,5 | 0,75 | 30,00 |
4. | Zimdahl, Banchaa | 0 | 0 | 0 | 0,5 | x | 1 | 1,5 | 0,75 | 30,00 |
6. | Schöttler, Franz | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 |